Size Guides
All brands have unique ways of sizing their clothes. The below information has UK, US and EU sizes to help everyone work out what the correct size is for them. The Surfanic site only lists items in UK sizes so make sure when adding the product to your basket you select the correct size.
If you are not sure what size to buy then call our customer support team on +44 (0)1702 560220 and we will assist you in any way possible.
Mens
Mens Size Guide
All brands have unique ways of sizing their clothes. The below information has UK, US and EU sizes to help everyone work out what the correct size is for them. The Surfanic site only lists items in UK sizes so make sure when adding the product to your basket you select the correct size.
If you are not sure what size to buy then call our customer support team on +44 (0)1702 560220 and we will assist you in any way possible.
Please Note :
All mens Surfanic ski/snowboard pants are a fixed leg length of 32" unless otherwise stated. This is to accommodate a ski/snowboard boot.UK Size | US Size | EU | CHEST | WAIST | ||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | |||
XS | XS | 44-46 | 33-35 | 83-88 | 28-30 | 71-76 |
S | S | 46-48 | 36-38 | 91-96.5 | 30-32 | 76-81 |
M | M | 48-52 | 38-40 | 96.5-101.5 | 32-34 | 81-86 |
L | L | 52-56 | 41-43 | 104-109 | 34-36 | 86-91 |
XL | XL | 56-58 | 44-46 | 112-117 | 36-38 | 91-96 |
2XL | 2XL | 58-62 | 47-49 | 118.5-124.5 | 38-40 | 96-101 |
3XL | 3XL | 62-66 | ||||
4XL | 4XL | 66-70 | ||||
5XL | 5XL | 70-74 | ||||
6XL | 6XL | 74-78 |
Womens
Womens Size Guide
All brands have unique ways of sizing their clothes. The below information has UK, US and EU sizes to help everyone work out what the correct size is for them. The Surfanic site only lists items in UK sizes so make sure when adding the product to your basket you select the correct size.
If you are not sure what size to buy then call our customer support team on +44 (0)1702 560220 and we will assist you in any way possible.
Please Note :
All womens Surfanic ski/snowboard pants are a fixed leg length of 30" unless otherwise stated. This is to accommodate a ski/snowboard boot.
UK Size | US Size | EU | CHEST | WAIST | ||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | |||
8 - XS | 4 | 34-36 | 30-32 | 76-81 | 26-28 | 66-71 |
10 - S | 6 | 36-38 | 33-35 | 83-88 | 28-30 | 71-76 |
12 - M | 8 | 38-40 | 36-38 | 91-96 | 30-32 | 76-81 |
14 - L | 10 | 40-42 | 39-41 | 99-104 | 32-34 | 81-86 |
16 - XL | 12 | 42-44 | 42-44 | 107-112 | 34-36 | 86-91 |
18 - 2XL | 14 | 44-46 | 45-47 | 114-119 | 36-38 | 91-96 |
20 - 3XL | 16 | 46-48 | 48-50 | 121-127 | 38-40 | 96-101 |
22 - 4XL | 18 | 48-50 | 51-53 | 129-134 | 40-42 | 101-106 |
24 - 5XL | 20 | 50-52 | 54-56 | 137-142 | 42-44 | 106-111 |
26 - 6XL | 22 | 52-54 | 57-59 | 144-149 | 44-46 | 111-116 |
Kids
UK Size | US Size | EU | CHEST | WAIST | ||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | |||
AGE 5-6 / 116cm | AGE 5-6 / 116cm | 116 | 23-24 | 59-61 | 21.5-22.5 | 55-57 |
AGE 7-8 / 128cm | AGE 7-8 / 128cm | 128 | 25-26 | 63-67 | 22.5-23.5 | 58-60 |
AGE 9-10 / 140cm | AGE 9-10 / 140cm | 140 | 27-28 | 69-73 | 24-25 | 61-64 |
AGE 11-12 / 152cm | AGE 11-12 / 152cm | 152 | 29-31 | 75-79 | 25-26.5 | 64-68 |
AGE 13-14 / 164cm | AGE 13-14 / 164cm | 164-176 | 32-34 | 82-87 | 26.5-28 | 68-72 |